SK:Nestlé Fitness
AT:Nestlé Fitness
Sumar
- PackagingSimilar
- NutrientsSimilar
- IngredientsSimilar
- Sensory analyses Identical
- AnalysesSimilar
- Different
- Similar
- Identical
Packaging
Product SK - packed in C / LDPE sealed colored foil in the shape of a bag
Product AT - packed in a sealed plastic foil inserted in a paper box (carton)
The AT product has a better protection of the food from mechanical damage due to the double packaging
NAME AND NUTRIENTS
Country | Brand name | Product name | Energy value (kgJ/100g) | Total fat (g/100g) | Fat saturated (g/100g) | Total Carbohydrates (g/100g) | Sugar (g/100g) | Fiber (g/100g) | Protein (g/100g) | Salt (g/100g) | |
SK | Nestlé | Fitness | 1558 | 1,8 | 0,6 | 74,9 | 10,8 | 7,4 | 9,4 | 0,95 | |
AT | Nestlé | Fitness | 1558 | 1,8 | 0,6 | 75 | 11 | 7,4 | 9,4 | 0,95 | |
RSD % | 0 | 0 | 0 | 0,1 | 1,3 | 0 | 0 | 0 |
MICRONUTRIENTS
Country | Riboflavin mg/100g | Niacin mg/100g | Vitamin B6 mg/100g | Folic acid µg/100g | Pantothenic acid mg/100g | Calcium mg/100g | Iron mg/100g |
SK | 1,25 | 12,8 | 1,14 | 153 | 5,18 | 637 | 12,8 |
AT | 1,3 | 13 | 1,1 | 153 | 5,2 | 637 | 13 |
RSD % | 2,8 | 1,1 | 2,5 | 0 | 0,3 | 0 | 1,1 |
QUANTITATIVE INGREDIENT DECLARATION
Ingredient | Unit | SK | AT | RSD % |
Whole grain cereals | % | 57,9 | - | |
wheat | % | 50,8 | 50,8 | 0 |
Oat flakes | % | 7,1 | 7,1 | 0 |
rice | % | 37,4 | - |
INGREDIENTS
SK | AT |
Wholegrain cereals (wheat, oatmeal) | Grain (Whole wheat, rice, Whole grain oat flock) |
rice | Grain (Whole wheat, rice, Whole grain oat flock) |
sugar | sugar |
Invert sugar syrup | Invert sugar syrup |
Barley malt extract | Barley malt extract |
Minerals (calcium carbonate (calcium), elemental iron (iron) and vitamins (nicotinamide (niacin)), calcium D-pantothenate (pantothenic acid), riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), pteroylmonoglutamic acid (folic acid) | Vitamins and Minerals (Calcium carbonate, Niacin, Iron, pantothenic acid, Vit.B6, Riboflavin (Vit.B2), folic acid) |
Edible salt | Salt |
Glucose syrup | Glucose syrup |
Cane sugar molasses | Molasses |
Antioxidant (tocopherol extract) | Antioxidant (tocopherol extract) |
countries indicated on the label
SK | AT |
PL, RO, SK | DE, FR |
Analyses
Country/ Analysis | SK | AT |
Fructose | 0,58 g/100g | 0,63 g/100g |
Glucose | 0,55 g/100g | 0,61 g/100g |
Sucrose | 8,81g/100g | 9,32 g/100g |
Maltose | 0,49 g/100g | 0,43 g/100g |
Lactose | <0,1 g/100g | <0,1 g/100g |
Sugars | 10,43 g/100g | 10,99 g/100g |
Acesulfame K | <1,0 mg/kg | <0,1 g/100g |
Sodium | 4087,0 mg/kg | 4052,0 mg/kg |
Aspartame | <2,0 mg/kg | <2,0 mg/kg |
Benzoic acid | <1,0 mg/kg | <1,0 mg/kg |
P –hydroxybenzoic acid | <2,0 mg/kg | <2,0 mg/kg |
Sorbic acid | <1,0 mg/kg | <1,0 mg/kg |
Neohesperidine | <1,0 mg/kg | <1,0 mg/kg |
Sacharine and salts Na,K,Ca | <2,0 mg/kg | <2,0 mg/kg |
Sensory analysis
Triangle test (STN EN ISO 4120), Simple descriptive test (STN EN ISO 6658)
SK | AT | |
appearance | whole grain cereal flakes | whole grain cereal flakes |
texture | fragile, crunchy | fragile, crunchy |
Color | light brown | light brown |
Smell and taste | sweet, cereal | sweet, cereal |
Brand owner's comment
„Nestlé Fitness Nature Cereals meets the same high quality and safety standards and has the same recipe in all countries across EU. We rolled out a new recipe across EU during summer 2018. The products sampled in Hungary and Slovakia still feature the old recipe. This is simply due to a slower rotation rate of the product in these two countries. The new recipe is now also present on shelves in these two countries.
In some countries, we use different rounding rules for describing the quantities of nutrients in our products. However, there are no differences in the actual amounts used. We are taking action to better align the way we describe the amounts of different nutrients used on our product packaging. This will ensure greater consistency across all EU countries.“
Our study showed that the measures promised by the manufacturer were met.