SK:Almette tvarohový syr s bylinkami
DE:Almette Kräuter Alpenfrischkäse
Sumar
- PackagingSimilar
- Nutrients Different
- Ingredients Different
- Sensory analyses Different
- Analyses Different
- Different
- Similar
- Identical
Packaging
NAME, HEALTH MARK NUMBER AND NUTRIENTS
Country | Brand name | Product name | Product name details | Health mark number | Energy value (kgJ/100g) | Total fat (g/100g) | Fat saturated (g/100g) | Total Carbohydrates (g/100g) | Sugar (g/100g) | Protein (g/100g) | Salt (g/100g) |
SK | Hochland | Almette | cheese with herbs | PL 14331602 WE | 1023 | 23 | 16 | 4,2 | 2,8 | 5,9 | 0,92 |
DE | Almette | herbal | BY 13022 EG | 1113 | 26 | 17 | 3 | 3 | 5,9 | 1 | |
RSD % | 6 | 8,7 | 4,3 | 23,6 | 4,9 | 0 | 5,9 |
INGREDIENTS
SK | DE |
cottage cheese | cottage cheese |
Skimmed milk powder | - |
Milk powder | - |
Onion | Onion |
Edible salt | Edible salt |
Garlic | Garlic |
Citric acid | - |
Herbs | Herbs |
Natural aromas | - |
Nitrogen | - |
countries indicated on the label
SK | DE |
EN, UA, CZ/SK, PL, HU | DE |
Analyses
Analysis | SK | DE | |
Benzoic acid | 12,4 mg/kg | 17,4 mg/kg | |
P –hydroxybenzoic acid) | <0,2mg/kg | <0,2mg/kg | |
Sorbic acid | <0,1mg/kg | <0,1mg/kg | |
Sodium | 3481 mg/kg | 4285 mg/kg | |
Fat | 22,05% | 23,4% | |
Proteins | 6,91% | 5,58% | |
NaCl | 10 129mg/kg | 11 890 mg/kg | En>1 En=1,1 |
Foreign fat in milk fat | ND %hm. | ND %hm. | |
Fat in dry matter | 62,62 g/100g | 66,7 g/100g | |
Fructose | <0,1 g/100g | <0,1 g/100g | |
Glucose | <0,1 g/100g | <0,1 g/100g | |
Sucrose | <0,1 g/100g | <0,1 g/100g | |
Maltose | <0,1 g/100g | <0,1 g/100g | |
Lactose | 3,42 g/100g | 3,91 g/100g | |
Sugars | 3,42 g/100g | 3,91 g/100g | |
Salt (Nax2,5) | 0,87 g/100g | 1,07g/100g | |
Dry matter | 35,20 g/100g | 35,10 g/100g |
Sensory analysis
Triangle test (STN EN ISO 4120), Simple descriptive test (STN EN ISO 6658)
SK | DE | |
appearance | cheese with herbs | cheese with herbs |
texture | soft, spreadable, thicker, more rigid | soft, spreadable, more tenuous |
Color | white – wheat herbs: green |
white – wheat herbs: green |
Smell and taste | pure, characteristic, lactic acid, after herbs , less acidic, less salty | pure, characteristic, lactic acid, after herbs more acidic, saltier |
Brand owner's comment
Almette is produced by Hochland subsidiaries in Germany and Poland. Based on our group concept which is to respect local consumer habits and requirements, there are independent recipes for the German and Polish markets:
In Germany, Almette is produced with milk from the alpine region and alpine upland (Alpenmilch). Almette has been produced in Poland since 1997. Hochland Polska uses only Polish milk from selected Polish suppliers. Also, other ingredients are sourced individually by Hochland Deutschland GmbH and Hochland Polska, and therefore may also differ in composition and taste.
Hochland attaches great importance to a uniformly high quality standard (food safety, hygiene) in all subsidiaries and all countries. There may be differences in taste, consistency and ingredients, but there is no difference in quality.
Hochland exports Almette from Poland to the Czech Republic, Slovakia and also to Lithuania with an identical recipe.
Our study showed that the situation is the same as in the year 2019.