SK:BILLA BIO slnečnicový olej
DE:REWE Sonnen–Blumenöl
Sumar
- Packaging Different
- Nutrients (Unperformed)
- Ingredients Identical
- Sensory analysesSimilar
- Analyses Different
- Different
- Similar
- Identical
Packages
NAME AND NUTRIENTS
Country | Brand name | Product name | Product name details | Energy value (kJ) | Total fat (g) | Fat saturated (g) | Total Carbohydrates (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) | Vitamine E |
SK | Billa | Sunflower oil | bio | 3700/100g | 100/100g | 8,37/100g | 0 | 0 | 0 | 0 | 0 | 47,9mg |
DE | Rewe | Sunflower oil | bio | 3404/100 ml | 92/100 ml | 10/100 ml | 0 | 0 | 0 | 0 | 0 | - |
Nutritional values cannot be compared due to different expressions in g/100g (SK) and in g/100 ml (DE)
countries indicated on the label
SK | DE |
PL, CZ, SK | DE |
Analyses
Country/Analysis | SK | DE | |
Acidity %/ | 0,9 mg KOH/g | 1,3 mg KOH/g | En>1, En= 2,5 From a qualitative point of view, the difference between the measured values is insignificant The limit is 8.0 mg KOH / g |
Peroxide value | 2,3 mmol/kg | 1,78 mmol/kg | |
Insolubleimpurities | 0,03 % | 0,03 % | |
Water and volatile matter content | 0,07 % | 0,03 % | En>1, En=1,8 pri 15 % From a qualitative point of view, the difference between the measured values is insignificant |
butyricacid C4:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Capronic acid C6:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Caprylic acid C8:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Capric acid C10:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Undecanoic acid C11:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Lauric acid (dodecanoicacid) C12:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Tridecanoic acid C13:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Myristic acid C14:0 | < LOQ (0,03 % w/w) | < LOQ (0,03 % w/w) | |
Myristoleic acid C14:1 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Pentadecanoic acid C15:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Pentadecenoic acid C15:1 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Palmitic acid C16:0 | 4,44 % w/w | 6,05 % w/w | *En>1, En=1,5 |
Palmitoleic acid C16:1 | 0,06% w/w | 0,09 % w/w | *En>1, En=1,5 |
Heptadecanoic acid C17:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Heptadecenoic acid C17:1 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Stearic acid C18:0 | 3,47 % w/w | 4,23 % w/w | *En>1, En=1,2 |
Elaidic acid C18:1(n-9) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Oleic acid C18:1 (n-9) | 83,96 % w/w | 25,58 % w/w | *En>1, En=5,5 |
Linolelaidic acid C18:2(n-6) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Linoleic acid C18:2(n-6) | 6,11 % w/w | 62,73 % w/w | *En>1, En=7,5 |
Alfa-linolenic acid C18:3(n-3) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Gama-linolenic acid C18:3(n-6) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Arachidic acid C20:0 | 0,33 % w/w | 0,27 % w/w | |
Eicosenic acid C20:1(n-9) | 0,25 % w/w | 0,14 % w/w | *En>1, En=3,2 |
Eicosadienic acid C20:2(n-9) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Heneicosanoic acid C21:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Eicosatrienoic acid C20:3(n-9) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Arachidonic acid C20:4(n-6) | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Eicosatrienoic acid (ETE) C20:3 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Behenic acid C22:0 | 1,1 % w/w | 0,7 % w/w | *En>1, En=1,4 |
Erucic acid C22:1 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Eicosapentaenoic acid (EPA) C20:5 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Docosapentaenoic acid (DPA) C22:2 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Tricosanoic acid C23:0 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Lignoceric acid C24:0 | 0,35 % w/w | 0,23 % w/w | |
Nervonic acid C24:1 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Docosahexaenoic acid (DHA) C22:6 | < LOQ (0,05 % w/w) | < LOQ (0,05 % w/w) | |
Saturatedfatty acids | 9,69 g/100g | 11,46 g/100g | |
Monounsaturatedfatty acids y | 84,2 g/100g | 25,81 g/100g | *En>1, En=5,5 |
Polyunsaturatedfatty acids | 6,11 g/100g | 62,73 g/100g | *En>1, En=7,5 |
Benzo(a)anthracene | < 0,5 µg/kg | < 0,5 µg/kg | |
Chrysene | < 0,5 µg/kg | < 0,5 µg/kg | |
Benzo(b)fluorantene | < 0,9 µg/kg | < 0,9 µg/kg | |
Benzo(a)pyrene | < 0,5 µg/kg | < 0,5 µg/kg | |
Sum of Benzo(a)anthracene, Chrysene, Benzo(b)fluorantene, Benzo(a)pyrene | < 0,5 µg/kg | < 0,5 µg/kg |
* COMMENT Fatty acids:
The difference in the fatty acid profile of these two sunflower oils corresponds to the fatty acid composition of sunflower oil according to the Codex Alimentarius (CX-STAN 210-1999 - Codex Alimentarius fatty acid composition). Different varieties of sunflower have different proportions of individual fatty acids, Codex Alimentarius distinguishes three types of sunflower oils Sunflower seed oil, Sunflower seed oil (high oleic acid) and Sunflower seed oil (mid-oleic acid). The sample "BILLA BIO sunflower oil" represents sunflower oil with a high proportion of oleic acid (Sunflower seed oil (high oleic acid) range 75.0 - 90.7%), the sample "REWE Sonnen-Blumenol" represents sunflower oil with a low proportion of oleic acid (Sunflower seed oil - range 14.0 - 39.4%).
Sensory analysis
Triangle test (STN EN ISO 4120), Simple descriptive test (STN EN ISO 6658)
SK | DE | |
Appearance | Clear | Clear |
Colour | yellow | Lighter yellow |
Smell Flavour | Pure, without foreign odors and flavours | Pure, without foreign odors and flavours |