SK:Pfanner 100 % Jablková šťava
DE:Pfanner 100% Apfelsaft aus Apfelsaftkonzentrat
Sumar
- Packaging Identical
- Nutrients Identical
- Ingredients Identical
- Sensory analyses Identical
- AnalysesSimilar
- Different
- Similar
- Identical
Packages
NAME AND NUTRIENTS
Country | Brand name | Product name | Energy value (kJ/100g) | Total fat (g/100g) | Fat saturated (g/100g) | Total Carbohydrates (g/100g) | Sugar (g/100g) | Protein (g/100g) | Salt (g/100g) |
SK | Pfanner | 100% apple | 189 | <0,5 | <0,1 | 10 | 10 | <0,5 | <0,01 |
DE | Pfanner | 100% apple | 189 | <0,5 | <0,1 | 10 | 10 | <0,5 | <0,01 |
RSD% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INGREDIENTS
unit | SK | DE | RSD % | |
Apple juice | % | 100 | 100 | 0 |
countries indicated on the label
SK | DE |
F, E, NL, S, FIN, HU, SK, SLO, HR/BiH,/MNE, RO, AL, BG, GR, D/A, I, CZ, GB | F, E, NL, S, FIN, HU, SK, SLO, HR/BiH,/MNE, RO, AL, BG, GR, D/A, I, CZ, GB |
Analyses
Country Analysis | SK | DE |
Corresponding BRIX | 11 % Brix | 11 % Brix |
pH | 3,5 | 3,4 |
Fructose | 7,44 g/100ml | 7,05 g/100ml |
Glucose | 3,15 g/100ml | 2,99 g/100ml |
Sucrose | 1,16 g/100ml | 1,05 g/100ml |
Maltose | < 0,1 g/100ml | < 0,1 g/100ml |
Lactose | < 0,1 g/100ml | < 0,1 g/100ml |
Sugars | 11,75 g/100ml | 11,09 g/100ml |
Aminomethylphosphoric acid | < 0,05 mg/kg | < 0,05 mg/kg |
Glufosinate ammonium | < 0,01 mg/kg | < 0,01 mg/kg |
Glyphosate | < 0,01 mg/kg | < 0,01 mg/kg |
Acesulfame K | < 1,0 mg/kg | < 1,0 mg/kg |
Aspartame | < 2,0 mg/kg | < 2,0 mg/kg |
Neohesperidine | < 1,0 mg/kg | < 1,0 mg/kg |
Saccharine and salts Na, K,Ca | < 2,0 mg/kg | < 2,0 mg/kg |
Cyclamic acid and salts Na, Ca | < 10,0 mg/kg | < 10,0 mg/kg |
Patulin | < 5,0 µg/kg | < 5,0 µg/kg |
Benzoic acid | < 1,0 mg/kg | < 1,0 mg/kg |
P – hydroxybenzoic acid (PHB) | < 2,0 mg/kg | < 2,0 mg/kg |
Sorbic acid | < 1,0 mg/kg | < 1,0 mg/kg |
Amaranth | < 0,1 mg/kg | < 0,1 mg/kg |
Quinoline Yellow | < 0,1 mg/kg | < 0,1 mg/kg |
Erythrosine C.I. 45 430, E 127 | < 0,2 mg/kg | < 0,2 mg/kg |
Sunset Yellow, C.I. 15 985, E 110 | < 0,1 mg/kg | < 0,1 mg/kg |
Ponceau 4R C.I.16 255, E 124 | < 0,1 mg/kg | < 0,1 mg/kg |
Dyes group III | < 0,1 mg/kg | < 0,1 mg/kg |
Sensory analysis
Triangle test (STN EN ISO 4120), Simple descriptive test (STN EN ISO 6658)
SK | DE | |
Appearance | Clear liquid | Clear liquid |
Colour | Golden-yellow | Golden-yellow |
Smell Flavour | Sweet-sour, apple | Sweet-sour, apple |